General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 6,658.97 | 33.03 ![]() | 0.50 ![]() |
FTSE All Share | 3,795.06 | 23.72 ![]() | 0.63 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.00 ![]() | -0.05 ![]() |
United States Dollar | ||
1.41 | -0.00 ![]() | -0.18 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/02/2021 at 05:00 PM