Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.10 | -1.07 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 11:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,395.50 | 35.22 ![]() | 0.34 ![]() | |||
| FTSE 250 | 23,363.50 | 60.81 ![]() | 0.26 ![]() | |||
| FTSE 350 | 5,657.21 | 18.69 ![]() | 0.33 ![]() | |||
| FTSE All Share | 5,595.38 | 18.67 ![]() | 0.33 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,561.90 | 874.86 ![]() | 1.73 ![]() | |||
| Nasdaq | 26,831.00 | -23.02 ![]() | -0.09 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,395.50 | 35.22 ![]() | 0.34 ![]() |
| FTSE All Share | 5,595.38 | 18.67 ![]() | 0.33 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 11:00 AM


