Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.01 ![]() | -0.64 ![]() | ||
Japanese Yen | 158.80 | -1.84 ![]() | -1.15 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | -0.25 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/05/2022 at 07:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,484.35 | -29.09 ![]() | -0.39 ![]() | |||
FTSE 250 | 19,849.80 | -296.36 ![]() | -1.47 ![]() | |||
FTSE 350 | 4,160.97 | -23.17 ![]() | -0.55 ![]() | |||
FTSE All Share | 4,126.79 | -23.49 ![]() | -0.57 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,717.20 | -163.02 ![]() | -0.51 ![]() | |||
Nasdaq | 11,227.20 | -308.08 ![]() | -2.67 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/05/2022 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,484.35 | -29.09 ![]() | -0.39 ![]() |
FTSE All Share | 4,126.79 | -23.49 ![]() | -0.57 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.01 ![]() | -0.64 ![]() |
United States Dollar | ||
1.25 | 0.00 ![]() | -0.25 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/05/2022 at 07:00 PM