Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.69 | -9.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/06/2025 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,786.01 | 27.97 ![]() | 0.32 ![]() | |||
FTSE 250 | 21,301.70 | 180.75 ![]() | 0.86 ![]() | |||
FTSE 350 | 4,823.53 | 18.38 ![]() | 0.38 ![]() | |||
FTSE All Share | 4,774.95 | 18.43 ![]() | 0.39 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,581.80 | 374.96 ![]() | 0.89 ![]() | |||
Nasdaq | 19,631.00 | 183.56 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/06/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,786.01 | 27.97 ![]() | 0.32 ![]() |
FTSE All Share | 4,774.95 | 18.43 ![]() | 0.39 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/06/2025 at 10:00 AM