Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.03 | -16.39 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2025 at 06:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,559.33 | -38.09 ![]() | -0.44 ![]() | |||
FTSE 250 | 20,337.00 | -15.49 ![]() | -0.08 ![]() | |||
FTSE 350 | 4,687.75 | -18.78 ![]() | -0.40 ![]() | |||
FTSE All Share | 4,637.91 | -18.63 ![]() | -0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,133.50 | 304.50 ![]() | 0.75 ![]() | |||
Nasdaq | 17,653.90 | -35.75 ![]() | -0.20 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2025 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,559.33 | -38.09 ![]() | -0.44 ![]() |
FTSE All Share | 4,637.91 | -18.63 ![]() | -0.40 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2025 at 06:00 PM